Mission Grants
| Grant | Total | Paid | Balance |
| 1. ND Full-time Church Workers Scholarships [NEW STANDING RULE –this grant appears first] | $35,000 | $14,000 | $21,000 |
| 2. Orphan Grain Train—North Dakota | $7,500 | $3,750 | $3,750 |
| 3. Project 24—Orphanages in Kenya | $5,000 | $5,000 | |
| 4.Restoring Security for His Children—Minot Dakota Boys & Girls Ranch | $5,000 | $5,000 | |
| 5. Women’s & Children’s Shelter at Standing Rock | $5,000 | $5,000 | |
| 6. Carolyn Walsh, Lutheran Bible Translator Missionary to Botswana, Africa | $2,000 | $2,000 | |
| 7. Christ the Way Radio Ministry |
$5,000 | $5,000 | |
| 8. Martin Luther School Tuition Assistance |
$2,850 | $2,850 | |
| 9. Veterans of the Cross [partial funding] |
$650 | $650 | |
| $68,000 | $17,750 | $50,250 |
Mission grant proposals shall be submitted in resolution form to the Vice President of Mission Grants at least six (6) months prior to the District convention. Proposals may be submitted by LWML members, societies, units, zones and LCMS Boards. (Bylaws Article XV, Section1)
The grant proposal must be submitted by September 30, 2013 to the Vice President of Mission Grants. You can find the Printable Application Form, here or fill out the online form, here.
| Grant | Total | Paid | Balance |
| 1. Orphan Grain Train – ND Division | $7,500 | $7,500 | PAID |
| 2. ND Full-time Church Workers’ Scholarships | $35,000 | $35,000 | PAID |
| 3. Everyone’s Child – Bibles for Dakota Boys and Girls Ranch | $2,000 | $2,000 | PAID |
| 4.Pregnancy Help Services – First Choice Clinic | $5,000 | $5,000 | PAID |
| 5. Food Bank at Concordia Seminary, St. Louis | $4,000 | $4,000 | PAID |
| 6. Martin Luther School Tuition Assistance | $5,000 | $5,000 | PAID |
| 7. ND Mission Starts (*Partial Funding) |
$8,500 | $8,500 | PAID |
| $67,000 | $67,000 | ALL PAID! |
